Rate this article :
This article was useful to you ?
Yes
No
Vous avez noté 0 étoile(s)
Sommaire
Procédure
This page contains all the tools provided by LWS for its cPanel packages. Some tools are an integral part of the cPanel control panel, others are provided by the CloudLinux distribution we use and finally some tools have been developed exclusively by LWS.
This section lets you manage all aspects of e-mail, such as creating e-mail accounts, accessing Roundcube Webmail and anti-spam.
Icon | Tools | Explanation of tools |
Email accounts | Allows you to manage e-mail accounts (create, modify, delete e-mail accounts and access webmail). | |
Forwarders | Allows you to program automatic forwarding to other e-mail addresses | |
Email routing | Manages the routing of your e-mails for your domains | |
Automatic replies | Allows you to add an auto-responder to your e-mail addresses | |
Default address | Allows you to recover all e-mails sent to an invalid address corresponding to your domain on a specific address | |
Mailing list | Allows you to create a mailing list for your domains | |
Track delivery | Log to track the delivery of your e-mails, whether outgoing or incoming | |
Individual and global email filters | Allows you to add filters to a single email address or to all the email addresses in your cPanel account | |
Email deliverability | Allows you to check the DKIM and SPF Zones on your domain to prevent mail from ending up in the spam folder | |
Address import tool | Allows you to create bulk e-mail addresses and redirects on your cPanel interface using a .CSV file. | |
Spam filter | Manage spam filter settings (powered by Apache SpamAssassin) for your email accounts. Identify unsolicited bulk emails, more commonly known as spam, and send them to a separate folder (spam box) or delete them automatically (automatic deletion) from your email account. | |
Encryption | Allows you to create the GnuPG encryption key. | |
BoxTrapper | Adds a layer of anti-spam security by sending a confirmation link for each e-mail received. | |
Configure Greylisting | Allows you to manage the greylisting functionality, another technique for filtering unwanted email. | |
Calendars and contacts | Allows you to access Caldav/Carddav connection information. | |
Calendar permissions | Allow other users to use your calendar. | |
Email disk space consumption | This tool allows you to view the disk space consumed per mailbox and to delete bulk emails, based on their date of receipt. | |
Premium SMTP | Increase the deliverability of your emails | |
Email Abuse | This icon allows you to see and take action on reports made against you. |
The Files section of cPanel gives you access to the File Manager, as well as to the FTP account.
Icon | Tools | Explanation of tools |
File manager | Allows you to consult your FTP space and modify the files on it. | |
Images | Allows you to manage and modify the images in your account (create thumbnails from images in a directory or modify them). | |
Directory confidentiality | With this tool, you can protect a directory in your FTP space with a password. | |
Disk usage | The Disk Usage feature allows you to monitor the space available in your account. All figures shown refer to the largest directory. | |
FTP account | This feature allows you to add additional FTP accounts to your cPanel hosting account. | |
Git Version Control | Create and manage Git repositories | |
Backups | With this tool, you can restore your site, databases and e-mail addresses to a previous date. You can also download a backup of your data. |
This section lets you manage everything to do with databases. You can create and administer your databases from here.
Icon | Tools | Explanation of tools |
PhpMyAdmin | Opens PhpMyAdmin so you can view and work on your database. | |
MySQL databases | This tool lets you create databases and database identifiers. | |
MySQL Database Wizard | This tool lets you create your databases using a wizard. | |
MySQL remote | Allows you to authorise an IP to access your databases remotely. | |
PostgreSQL databases | Allows you to create PostgreSQL databases and associated access identifiers. | |
PostgreSQL database wizard | Allows you to create your PostgreSQL databases using a wizard. | |
PhpPgAdmin | PhpPgAdmin is an interface that allows you to view and manipulate the contents of your databases from your web browser. |
This section is one of the most important on cPanel. It allows you to manage all the domains attached to your package as well as all the sub-domains.
Icon | Tools | Explanation of tools |
Domains | This option lets you manage the domain names attached to your cPanel package. | |
Sub-domains | Allows you to add additional sub-domains to the cPanel package and manage them. | |
Redirects | Allows you to set up a redirection from one domain name to another | |
DNS Zone Editor | Allows you to modify the DNS zones of domains linked to the cPanel package |
This section contains all the tools you need to view the statistics for each of your sites. It also allows you to view errors on each domain name.
Icon | Tools | Explanation of tools |
Bandwidth | Displays the bandwidth usage of your formula | |
Awstats | Allows you to view your site consultation statistics | |
Logs | Allows you to view the log files linked to your cPanel account (access logs, error logs, mailbox connection logs, etc.). | |
Resource statistics | Displays graphs of the resources used by your sites, database and CPU | |
Resource usage | Displays your site's CPU and IO consumption |
In the Performance section, you'll find all the tools you need to improve the performance of your sites.
Icon | Tools | Explanation of tools |
Fastest Cache | Allows you to activate and purge the "Fastest Cache". | |
IpXchange | Allows you to customise the IP address of your website with a personalised geolocation and/or a personalised network. | |
PageSpeed | This interface lets you easily configure mod_pagespeed on your websites by editing their .htaccess file. | |
LiteSpeed LsCache | You can enable or disable the LiteSpeed LsCache caching engine for any host name associated with your cPanel account. |
This section allows you to manage the security of your cPanel hosting.
Icon | Tools | Explanation of tools |
SSH Access | Allows you to generate an SSH key for SSH access to the server using software such as Putty. | |
IP address blocker | Allows you to block IP addresses or ranges of IP addresses on your cPanel package | |
Custom SSL Certificates | Allows you to create and manage SSL certificates for your different domain names | |
Let's Encrypt | Allows you to check the SSL status of each domain and sub-domain | |
Firewall | This interface lets you easily configure the firewall linked to your cPanel account. | |
Two-factor authentication | Allows you to manage two-factor authentication on your cPanel account | |
Firewall | This interface lets you easily configure the firewall linked to your cPanel account. | |
LWS Protect | Allows you to manipulate the security rules of the LWS Protect firewall | |
ModSecurity | This interface lets you individually customise the ModSecurity settings for each domain name linked to your cPanel account. | |
Antivirus | Allows you to scan web files for malware |
This section lets you manage the software, scripts and applications on your web hosting package.
Icon | Tools | Explanation of tools |
Wordpress Manager By Softaculous | Allows you to manage Wordpress sites installed on Softaculous | |
Perl modules | Allows you to install Perl modules | |
Application Manager | Allows you to register, manage and deploy your custom applications using Phusion Passenger. | |
Softaculous Apps Installer | Gives you access to Softaculous to install the CMS of your choice. | |
Setup Node.js App | Allows you to install a Node.js application by creating an environment for it | |
Select a PHP version | Allows you to modify the PHP environment (change PHP version and add PHP modules) | |
Setup Python App | Allows you to install a Python application | |
Setup Ruby App | Allows you to install a Ruby application | |
LWS SiteBuilder | Allows you to create a website without any knowledge, using the drag-and-drop function. |
All the advanced options such as SSH access via a web page, Cron task management and front page extensions.
Icon | Tools | Explanation of tools |
Terminal | Allows you to access your formula's SSH via a web page | |
Cron tasks | Allows you to manage and schedule Cron tasks | |
Track DNS | The Domain Lookup tool allows you to look up the IP address of any domain, as well as DNS information about that domain. | |
Index | Allows you to customise the way a directory appears when there is no index file in a directory. | |
Error pages | Allows you to customise error pages (404, 500) | |
Apache manager | Allows you to configure Apache to manage extensions other than PHP. | |
MIME types |
Allows you to view and manage MIME types in relation to file extensions. |
The preferences section allows you to change the password used to access your cPanel interface, the language and the email address associated with cPanel.
Icon | Tools | Explanation of tools |
Password and security | Allows you to change the password associated with your cPanel account. | |
Change language | Allows you to change the language of the cPanel interface | |
Contact details | Allows you to use an e-mail address on a domain hosted by this server | |
User manager |
Allows you to create and manage sub-accounts on cPanel |
Rate this article :
This article was useful to you ?
Yes
No
2mn reading
How do I connect to the cPanel control panel easily?
0mn reading
How do I change the password for the cPanel control panel?
2mn reading
Limits and quotas for cPanel shared web hosting packages
2mn reading
How do I use cPanel's Image tool with my shared hosting?
Good morning,
Thank you for your question and your interest in LWS. Unfortunately, we cannot help you via this platform for answering questions from our helpers.
We therefore invite you to contact our customer support system for assistance specific to your situation. We have a team of qualified professionals ready to help you and answer all your questions accurately and quickly. (Contacter le support LWS)
Thank you for your understanding and we hope to be able to help you soon.
Sincerely, The LWS Team